Main menu:
IMAGES OF NEW STUFF
Automatic rotary bottling machine for filling bottles, suitable for edible and detergent liquids.
Inox Bottling Machines
MPI
RPI
Line
Weight Filler
Models | Filling Heads | Capping Heads | Capacity l/h | A | B | C | H |
RPI 10/2 2l | 10 | 50/2000 | 3000 | 1400 | 1600 | 3000 | 2400 |
RPI 12/2 2l | 12 | 50/2000 | 3600 | 1400 | 1600 | 3000 | 2400 |
RPI 16/2 2l | 16 | 50/2000 | 5000 | 1600 | 1750 | 3300 | 2400 |
RPI 20/2 2l | 20 | 50/2000 | 6500 | 1800 | 1950 | 3500 | 2400 |
RPI 24/2 2l | 24 | 50/2000 | 8000 | 2000 | 2200 | 4000 | 2400 |
RPI 30/2 2l | 30 | 50/2000 | 10000 | 2200 | 2350 | 4500 | 2400 |
RPI 6/5 5l | 6 | 500/5000 | 3500 | 1400 | 1600 | 3000 | 2500 |
RPI 8/5 5l | 8 | 500/5000 | 4500 | 1500 | 1700 | 3200 | 2500 |
RPI 12/5 5l | 12 | 500/5000 | 7000 | 1800 | 1950 | 3500 | 2500 |
RPI 16/5 5l | 16 | 500/5000 | 10000 | 2000 | 2200 | 4000 | 2500 |
Technical Features
Structure
Stainless steel, polyethylene.
Optional
Bottle size changeover, liquid dosers in Pirex glass or stainless steel, central adjustment of dosers liquid level.
Power
400/230/50 Hzcompressed air