Main menu:
Sales team
Model | CP 101 |
Applicable cap type | screw cap |
Voltage | 220V/1 ph |
Dimension | 450-450-700 LxWxH |
Weight | 36 Kg |
Model | CP 102 |
Applicable cap type | spray pump cap |
Voltage | 220V/1 ph |
Dimension | 550-450-700 LxWxH |
Weight | 42 Kg |
Model | CP 103 |
Applicable cap type | Plastic & allumium caps |
Bottle height | 100 - 310mm |
Bottle mouth size | Dia 22 - 32mm |
Capping Capacity | 1200 - 1800 Bph |
Weight | 90 Kg |
Dimensions | 670 - 220 - 940 mm |
Model | CP 104 |
Cap diameter | 5 - 32 mm |
Air Pressure | > 0.45 Mpa |
Air Consumption | 0.08 m3/min |
Clutch | adjustable torque: 6 level |
Quick connection clip | 0.25 inch |
Weight | 1.5 Kg |
Model | CPT 125 |
Applicable cap type | Plastic tubes |
Power | 220V, 1.5Kw |
Air pressure | 0.6Mpa |
Sealing mode | Ultrasonic |
Speed | 5-35 seals per/min |
Tube height | 180mm |
Dimensions | 800 - 900 - 1700 mm |
Weight | 250Kg |
Model | CPT 105 |
Applicable cap type | Plastic tubes |
Power | 220V, 1Kw |
Air pressure | 0.6Mpa |
Sealing mode | Ultrasonic |
Speed | 5-25 seals per/min |
Tube height | Unlimited |
Dimensions | 600 - 450 - 400 mm |
Weight | 55Kg |
Model | CPT 106 |
Applicable cap type | Plastic tubes |
Power | 220V, 0.22Kw |
Air pressure | 0.4Mpa |
Sealing mode | Electric heat |
Speed | 5-25 seals per/min |
Tube height | 220mm |
Dimensions | 280 - 380 - 580 mm |
Weight | 23Kg |
Model: CPF 103 (cup sealing machine) |
Suitable for a variety of containers and film, PP, PS, PET, Paper, cup and jar |
Heavy duty stainless steel construction ensures durabilty and easy cleaning Stable sealing quality with simple operation Micro-computer controller tracking system to ensure high precision in sealing position. The mould of the container can be customized Cost effective solution for small production |