Main menu:
Sales team
Model - CP 116 |
This machine is designed to handle plastic screw cap, snap hinge cap, click loc cap and flex band cap for round, flat, oval and square shaped containers. The number of capping heads can be customized according to the seed required. For automatic one head capping machine the speed will be around 30 - 40 bottles per minute. |
Model - CP 113 |
This machine is designed to handle plastic screw cap, snap hinge cap, click loc cap and flex band cap for round, flat, oval and square shaped containers. The number of capping heads can be customized according to the seed required. For automatic two head capping machine the speed will be around 20-40 bottles per minute. This capper also comes with a automatic cap feeding system. |
Model | CP 181 |
Output/Hour | 3600 - 9000 Bph |
Power required | 220v 1phase or 110v 1phase. |
Container size | Diameter: 30 - 120mm Height: 60 - 300mm |
Cap | Height: 10 - 50mm Diameter : 10 - 120mm |
Dimension | 1800*630*1300mm |
Weight | 700 kg |
Model | CP 125 |
Caps | Built for plastic or alluminum caps |
Bottles | Glass or plastic |
Bottle size | from 250ml to 2000ml |
Output/Hour | 1200 - 20000 Bph |
Model | CP 101 |
Output/Hour | 3600 - 12000 Bph |
Power required | 440 Volts, 50 Hz & 220 Volts, 50 Hz |
Dimension | 1500 L x 900 W x 1700 H (for Four Head Machine) |
Container size | 22mm to 80mm diameter 38mm to 210mm Height Customized bottle height can be accommodate |
ROPP Cap diameter | 22mm to 56mm with the help of change parts |
Model | CP 102 |
Output/Hour | 3000 Bph |
Power required | 220v 1phase or 110v 1phase. |
Container size | Diameter: 15 - 100 mm Height: 50 - 150 mm |
Cap | Height: 10 - 25 mm Diameter : 10 - 60 mm |
Dimension | 2400 * 1000 * 1900 mm. |
Weight | 700 kg |
Model | CPF 121 |
Production capacity |
800 - 1200 pieces per/hour |
Dimension of container mould |
Custom made according to container |
Power source | 220V / 50Hz single phase |