Description
OPERATION PARAMETER
- Product: Ice cubes
- Target weight: 2kg
- Packing speed: 1200BPH
- Bag size: approx. 200mm x 300mm
- Bag type: Pillow bag, spine seal
- Seal: Heat sealed
DESCRIPTION MACHINES
- Water treatment system
- Ice making machines
- Packaging machines
1. Water Treatment System


| NO | Equipment | Specification | Remark | |
| A | Raw water system | |||
| Raw water tank | Customer provide from local | |||
| Raw water pump | CDL8-4, Capacity: 8m3/h
Lift: 39.5m, Power: 380v/50Hz 3Ph 1.5kw Rotate speed: 2900m/min Material: SS304 |
CNP PUMP | ||
| B | Quartz sand filter: | |||
| Main function | remove the water contains sediment, manganese, rust, colloid material, mechanical impurities, suspended solids and other particles in the above 20UM of substances hazardous to health | |||
| Quartz sand filter | Model: SYS-8
Height: 2500mm Diameter: 600mm Material: SUS304 stainless steel (Food grade) Thickness: 2.5mm Filtering volume: 8m³/h |
SS304 | ||
| Rough quartz sand | 6-10mm | 300kg(6 bags) | ||
| Fine quartz sand | 2-4mm | 300kg(6 bags) | ||
| Fine quartz sand | 0.5-1mm | 300kg(6 bags) | ||
| φ63 valve group | 1 set | |||
| Flow meter | 1 unit | |||
| Pressure gage | 1 unit | |||
| C | Active carbon filter: | |||
| Main function | remove the pigment in the water, smell, a large number of chemical and biological organisms, reducing the residual value of water and pesticide pollution and other harmful pollutants | |||
| Active carbon filter | Model: GHT-8
Height: 2500mm Diameter: 600mm Material: SUS304 stainless steel (Food grade) Thickness: 2.5mm Treating volume: 8m³/h |
SS304L | ||
| Shuck shape active carbon | 3-4mm | 300kg(10 bags) | ||
| φ63 valve group | 1 set | |||
| Flow meter | 1 unit | |||
| Pressure gage | 1 unit | |||
| D | Precision filter: | |||
| Main function | fine particles, sand filters can remove very small colloidal particles in the water | |||
| Precision filter | Q=8m3/h φ320×1500mmx2mm | |||
| Filter membrane | 40〃 5μm | 6pcs | ||
| E-1 | Reverse osmosis | |||
| RO membrane | HYDRANAUTICS from USA
EPA 8040 |
4PCS | ||
| High-pressure pump | CDL8-16, lift:148m, capacity: 8ton/h
Power: 5.5kw |
CNP | ||
| Glass fiber reinforced plastics | 8040 | 2PCS | ||
| Differential pressure starts | HNS-203 | 2 pcs | ||
| Conductivity meter | CM-230 | 2 pcs | ||
| Flow meter | Z-5000 | 2 pcs | ||
| Liquid auto controller | 1 set | |||
| Electric control cabinet | 1 pcs | |||
| PLC | Mitsubishi from Japan | 1pcs | ||
| HIM | WEINVIEW from Taiwan | 1 pcs | ||
| Frequency changer | Mitsubishi from Japan | 2 pcs | ||
| Low-voltage apparatus | Schneider from France | 1 set | ||
| E-2 | Washing system | |||
| Washing pump | CDL4-2 | CNP | ||
| Washing tank | PE to put chemicals | 1 SET | ||
| Pipe and solenoid valve | 1inch | 1 SET | ||
| F | UV sterilizer | |||
| UV sterilizer | 1.5KW | 8 pcs lamp | ||
| G | Water tank | |||
| Water tank | 5000L, SS304, φ1000×2000mm | 1 SET | ||
| H | Pipe & Valve | |||
| Pipe & Valve | SS304 | 1 SET | ||
2. Ice Making Machine – Model FIT 250



-
VFFS Packaging Machines GP 52OS / Weighing Dosing System

SPECIFICATIONS & TECHNICAL
- Automatic length control through Electronic Photocell Panel through Eye mark Sensor
- The automatic film centering device
- Sealing: center back seal. Pillow bag
- Film drawing down system and horizontal sealing controlled by servos
- Complete Touch Screen Display in Bagger Monitor.
- Digital PID Type temperature controller for accurate control of sealer temperature
- P.L.C. controlled system
- Speed 10 to 15 packs Per Minute.
- Power – 2.2 KW/220V 50 Hz
- Bag size – (L)80-400 mm (W)50-300 mm
- Range of measuring – ≤ 2.4L
- Max packaging film width – 520mm
- Thickness of film – 0.04-0.09 mm
- Air Consumption – 0.65mpa, 0.4m2/min
- Machine Dimension – 1137mm x 1278mm x 1691mm
- Machine Weight – 500kg
Packaging Film Direction

Specifications & Price Calculation



