Main menu:
Sales team
ITEM | GM-G4 | GM-G6 | GM-G8 | GM-G10 |
Depends on bottle design | 4500 - 6000 PCS/H | 7500 - 9000 PCS/H | 9000 - 12000 PCS/H | 11000 - 15000 PCS/H |
Volume | 0.1-2L | 0.1-2L | 0.1-2L | 0.1-2L |
Body diameter | < 90mm | < 90mm | < 90mm | < 90mm |
Height | < 280mm | < 280mm | < 280mm | < 280mm |
Neck diameter | 18-38mm | 18-38mm | 18-38mm | 18-38mm |
Cavity | 4 | 6 | 8 | 10 |
Mold thickness | 190mm | 190mm | 190mm | 190mm |
Electrical power source | 380V/220V--- 50/60HZ 3 Phase | 380V/220V--- 50/60HZ 3 Phase | 380V/220V--- 50/60HZ 3 Phase | 380V/220V--- 50/60HZ 3 Phase |
Rated power | 120kw | 150kw | 180kw | 220kw |
Realistic power use | 50kw | 57kw | 80kw | 100kw |
HP air compressor | 6.0m3/min 3.0Mpa | 8.0m3/min 3.0Mpa | 10m3/min 3.0Mpa | 12m3/min 3.0Mpa |
LP air compressor | - | - | 4.0m3 1.0Mpa | 6.0m3 1.0Mpa |
Air tank | 1.0m3 3.0Mpa | 1.6m3 3.0Mpa | 2.0m3 3.0Mpa | 2.0m3 3.0Mpa |
Air dryer | 6.0m3/min 3.0Mpa | 8.0m3/min 3.0Mpa | 8.0m3/min 3.0Mpa | 12.0m3/min 3.0Mpa |
Water chiller | 3HP | 5HP | 8HP | 10HP |
Size (L*W*H) | 2780*4000*2100mm | 3200*2730*2190mm | 3600*3100*2190mm | 4200*3730*2190mm |
Weight | 4500kg | 6000kg | 8000kg | 9000kg |
Full automatic blow molding machine is suitable for producing PET plastic containers and bottles in all shapes. It is widely used to produce the carbonated bottle, mineral water bottle, pesticide bottle, oil bottle, cosmetics bottle, wide-mouth bottle and hot filling bottle etc.
*Reasonable design, full automaticlly control, save power and labor.
*Feeding system carries the preforms by robot arms automatically.
*Infrared oven with quartz lamp to heat the PET tube.
*Fully automatic process with low investment, high efficiency,quick and safe operation, easy for maintenance.
*We have perfect service after sales .
*Adopting high quality components.